<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>310-LOAN - Advance View Blog &#187; Studies &amp; Reports</title>
	<atom:link href="http://advanceview.310loan.com/category/studies-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://advanceview.310loan.com</link>
	<description>A blog about cash advances and the payday loan industry by 310-LOAN.com</description>
	<lastBuildDate>Tue, 20 Mar 2012 19:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Data on the Cost of Providing Payday Loans in Canada</title>
		<link>http://advanceview.310loan.com/data-on-the-cost-of-providing-payday-loans-in-canada/</link>
		<comments>http://advanceview.310loan.com/data-on-the-cost-of-providing-payday-loans-in-canada/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 22:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[Cash Advance]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Payday Loan]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://blog.310loan.com/advanceview/?p=26</guid>
		<description><![CDATA[This study by Deloitte, one of Canada&#8217;s largest accounting firms, is the one of the most representative studies ever completed on the cost of providing payday loans in a Canadian province. The results were particularly pertinent in BC because of how its provincial government searched for an appropriate rate cap. In a payday loan consultation [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.310loan.com/blog/docs/Cost-of-Providing-Payday-Loans-in-BC.PDF" target="_blank">This study</a> by Deloitte, one of Canada&#8217;s largest accounting firms, is the one of the most representative studies ever completed on the cost of providing payday loans in a Canadian province. The results were particularly pertinent in BC because of how its provincial government searched for an appropriate rate cap. In a <a href="http://www.310loan.com/blog/docs/BC-Payday-Loan-Consultation-Paper.pdf" target="_blank">payday loan consultation document</a>, the BC government defined its objective for a maximum allowable rate as &#8220;the lowest charge possible that still allows a viable payday lending market.&#8221; It seems that Deloitte provides the answer in this study.</p>
]]></content:encoded>
			<wfw:commentRss>http://advanceview.310loan.com/data-on-the-cost-of-providing-payday-loans-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Institute Supports Fostering Competition</title>
		<link>http://advanceview.310loan.com/urban-institute-supports-fostering-competition/</link>
		<comments>http://advanceview.310loan.com/urban-institute-supports-fostering-competition/#comments</comments>
		<pubDate>Sun, 30 May 2010 22:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Cash Advance]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Payday Loan]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Urban Institute]]></category>

		<guid isPermaLink="false">http://blog.310loan.com/advanceview/?p=23</guid>
		<description><![CDATA[This study suggests that &#8220;stricter regulation coupled with standard and improved disclosures for consumers will increase competition within the alternative financial sector.&#8221; An interesting deduction from the report is how the relationship between disclosure and competition is portrayed. The point made in the report suggests that better rate disclosure leads to easier comparisons by consumers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.urban.org/UploadedPDF/411734%5fenabling%5ffamilies.pdf" target="_blank">This study</a> suggests that &#8220;stricter regulation coupled with standard and improved disclosures for consumers will increase competition within the alternative financial sector.&#8221; An interesting deduction from the report is how the relationship between disclosure and competition is portrayed. The point made in the report suggests that better rate disclosure leads to easier comparisons by consumers for prices between lenders, which in turn lead to increased price competition. That seems logical to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://advanceview.310loan.com/urban-institute-supports-fostering-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Households Hurt by Payday Ban</title>
		<link>http://advanceview.310loan.com/oregon-households-hurt-by-payday-ban/</link>
		<comments>http://advanceview.310loan.com/oregon-households-hurt-by-payday-ban/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Legislation]]></category>
		<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[Cash Advance]]></category>
		<category><![CDATA[Payday Loan]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://blog.310loan.com/advanceview/?p=8</guid>
		<description><![CDATA[A new study released by Dartmouth College Prof. Jonathan Zinman last week examined the effect of a ban on payday loans on Oregon households. Similar to the 2007 report, Payday Holiday, by the New York Federal Reserve, this study confirms that households in states with a payday lending ban fare worse than where payday loans [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-size: small;"><a href="http://www.dartmouth.edu/%7Ejzinman/Papers/Zinman_RestrictingAccess_oct0%208.pdf" target="_blank">A  new study</a></span><span style="color: #000000; font-size: small;"> released by Dartmouth College Prof. Jonathan Zinman last week  examined the effect of a ban on payday loans on Oregon households.  Similar to the 2007 report, </span><span style="font-size: small;"><a href="http://www.newyorkfed.org/research/staff_reports/sr309.pdf" target="_blank">Payday  Holiday</a></span><span style="color: #000000; font-size: small;">, by the New York Federal  Reserve, this study confirms that households in states with a payday  lending ban fare worse than where payday loans are allowable.</span></p>
<p><span style="color: #000000; font-size: small;">The study states that  borrowers have no choice but to choose &#8220;inferior substitutes&#8221; in the  absence of payday loans, and that &#8220;restricting access (to payday loan  credit) caused deterioration in the overall financial condition of the  Oregon households.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://advanceview.310loan.com/oregon-households-hurt-by-payday-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payday Loans Cost Borrowers Less</title>
		<link>http://advanceview.310loan.com/payday-loans-cost-borrowers-less/</link>
		<comments>http://advanceview.310loan.com/payday-loans-cost-borrowers-less/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 23:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Payday Loan Alternatives]]></category>
		<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[Alternative Financial Services]]></category>
		<category><![CDATA[Bank Fees]]></category>
		<category><![CDATA[Cash Advance]]></category>
		<category><![CDATA[Credit Card Fees]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Payday Loan]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://blog.310loan.com/advanceview/?p=3</guid>
		<description><![CDATA[This short summary of an interesting analysis provides a comparison between the costs of payday loans and bank overdraft charges. Researchers from the Department of Economics, at East Carolina University, conducted this study. The two are directly compared by considering overdraft protection as a type of short-term loan. The findings are very interesting.]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #000000; font-size: small;">This </span><span style="font-size: small;"><a href="http://www.consumerfreedom.com/news_detail.cfm/headline/3623" target="_blank">short  summary</a></span><span style="color: #000000; font-size: small;"> of an interesting analysis provides a comparison between  the costs of payday loans and bank overdraft charges.</span> <span style="color: #000000; font-size: small;">Researchers from the Department of Economics,  at East Carolina University, conducted this study. The two are directly  compared by considering overdraft protection as a type of short-term  loan. The findings are very interesting.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://advanceview.310loan.com/payday-loans-cost-borrowers-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

