<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>310-LOAN - Advance View Blog &#187; Payday Loan Alternatives</title>
	<atom:link href="http://advanceview.310loan.com/category/payday-loan-alternatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://advanceview.310loan.com</link>
	<description>A blog about cash advances and the payday loan industry by 310-LOAN.com</description>
	<lastBuildDate>Tue, 20 Mar 2012 19:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Payday Loans Cost Borrowers Less</title>
		<link>http://advanceview.310loan.com/payday-loans-cost-borrowers-less/</link>
		<comments>http://advanceview.310loan.com/payday-loans-cost-borrowers-less/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 23:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Payday Loan Alternatives]]></category>
		<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[Alternative Financial Services]]></category>
		<category><![CDATA[Bank Fees]]></category>
		<category><![CDATA[Cash Advance]]></category>
		<category><![CDATA[Credit Card Fees]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Payday Loan]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://blog.310loan.com/advanceview/?p=3</guid>
		<description><![CDATA[This short summary of an interesting analysis provides a comparison between the costs of payday loans and bank overdraft charges. Researchers from the Department of Economics, at East Carolina University, conducted this study. The two are directly compared by considering overdraft protection as a type of short-term loan. The findings are very interesting.]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="color: #000000; font-size: small;">This </span><span style="font-size: small;"><a href="http://www.consumerfreedom.com/news_detail.cfm/headline/3623" target="_blank">short  summary</a></span><span style="color: #000000; font-size: small;"> of an interesting analysis provides a comparison between  the costs of payday loans and bank overdraft charges.</span> <span style="color: #000000; font-size: small;">Researchers from the Department of Economics,  at East Carolina University, conducted this study. The two are directly  compared by considering overdraft protection as a type of short-term  loan. The findings are very interesting.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://advanceview.310loan.com/payday-loans-cost-borrowers-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

