<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>310-LOAN - Advance View Blog &#187; American Legislation</title>
	<atom:link href="http://advanceview.310loan.com/category/american-legislation/feed/" rel="self" type="application/rss+xml" />
	<link>http://advanceview.310loan.com</link>
	<description>A blog about cash advances and the payday loan industry by 310-LOAN.com</description>
	<lastBuildDate>Tue, 20 Mar 2012 19:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Oregon Households Hurt by Payday Ban</title>
		<link>http://advanceview.310loan.com/oregon-households-hurt-by-payday-ban/</link>
		<comments>http://advanceview.310loan.com/oregon-households-hurt-by-payday-ban/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[American Legislation]]></category>
		<category><![CDATA[Studies & Reports]]></category>
		<category><![CDATA[Cash Advance]]></category>
		<category><![CDATA[Payday Loan]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://blog.310loan.com/advanceview/?p=8</guid>
		<description><![CDATA[A new study released by Dartmouth College Prof. Jonathan Zinman last week examined the effect of a ban on payday loans on Oregon households. Similar to the 2007 report, Payday Holiday, by the New York Federal Reserve, this study confirms that households in states with a payday lending ban fare worse than where payday loans [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><span style="font-size: small;"><a href="http://www.dartmouth.edu/%7Ejzinman/Papers/Zinman_RestrictingAccess_oct0%208.pdf" target="_blank">A  new study</a></span><span style="color: #000000; font-size: small;"> released by Dartmouth College Prof. Jonathan Zinman last week  examined the effect of a ban on payday loans on Oregon households.  Similar to the 2007 report, </span><span style="font-size: small;"><a href="http://www.newyorkfed.org/research/staff_reports/sr309.pdf" target="_blank">Payday  Holiday</a></span><span style="color: #000000; font-size: small;">, by the New York Federal  Reserve, this study confirms that households in states with a payday  lending ban fare worse than where payday loans are allowable.</span></p>
<p><span style="color: #000000; font-size: small;">The study states that  borrowers have no choice but to choose &#8220;inferior substitutes&#8221; in the  absence of payday loans, and that &#8220;restricting access (to payday loan  credit) caused deterioration in the overall financial condition of the  Oregon households.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://advanceview.310loan.com/oregon-households-hurt-by-payday-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

